Tuition Refund Policy
A student withdrawing from MSMU after the add/drop deadline is responsible for tuition, fees, and food and housing on a prorated basis as of the date the withdrawal is processed. If a student withdraws after the last date of refund eligibility, the tuition charges will not be prorated.
A student wishing to withdraw or take a leave of absence MUST submit a signed withdrawal/LOA request to the Registrar’s office. Students are not automatically withdrawn if they stop attending classes.
The Refund Tables (linked below) are based on program and semester enrollment. A full refund of tuition and fees can only be given prior to the semester start date. Students who file a withdrawal or leave of absence after the semester start date will not receive a refund of fees, including the university fee. The refund of tuition only will be prorated based on the filing date of the withdrawal or leave of absence form.
The dropping of a one-unit course is the only exception to this Refund Policy. Students who file a drop form 1 day prior to the start of class will be eligible for a full refund of the course. This refund will not be given if the 1 day period has passed.
The refund of course(s) dropped will be prorated based on the filing date. Students who drop courses past the dates stated on the Refund Tables, will not be eligible for a tuition refund.
To view our archived list from previous years, visit our page on myMSMU.
Tuition Refund Tables
ABSN & RN-BSN
Start Date: 05/11/26 End Date: 08/21/26
Total Days: 54 (52 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 05/11/26 | 05/15/26 | 100% | |||
| % of Enrollment Period | 10% | 05/16/26 | 05/20/26 | 90% | ||
| % of Enrollment Period | 11% - 25% | 05/21/26 | 06/05/26 | 50% | ||
| % of Enrollment Period | 26% - 50% | 06/06/26 | 07/01/26 | 25% | ||
| % of Enrollment Period | After 50% | 07/02/26 | 0% | |||
Undergraduate & Graduate - Weekend Format
Start Date: 05/11/26 End Date: 08/16/26
Total Days: 98 (96 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 05/11/26 | 05/18/26 | 100% | |||
| % of Enrollment Period | 10% | 05/19/26 | 05/20/26 | 90% | ||
| % of Enrollment Period | 11% - 25% | 05/21/26 | 06/04/26 | 50% | ||
| % of Enrollment Period | 26% - 50% | 06/05/26 | 06/28/26 | 25% | ||
| % of Enrollment Period | After 50% | 06/29/26 | 0% | |||
Graduate - Evening
Start Date: 05/18/26 End Date: 07/10/26
Total Days: 54 (52 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 05/18/26 | 05/22/26 | 100% | |||
| % of Enrollment Period | 11% - 25% | 05/23/26 | 05/31/26 | 50% | ||
| % of Enrollment Period | 26% - 50% | 06/01/26 | 06/13/26 | 25% | ||
| % of Enrollment Period | After 50% | 06/14/26 | 0% | |||
Graduate - DPT
Start Date: 04/13/26 End Date: 09/25/26
Total Days: 166 (163 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 4/13/26 | 4/17/26 | 100% | |||
| % of Enrollment Period | 10% | 4/18/26 | 4/28/26 | 90% | ||
| % of Enrollment Period | 11% - 25% | 4/29/26 | 5/23/26 | 50% | ||
| % of Enrollment Period | 26% - 50% | 5/24/26 | 7/05/26 | 25% | ||
| % of Enrollment Period | After 50% | 7/6/26 | 0% | |||
Accelerated Online & TUG Summer - Session 1
Start Date: 05/18/26 End Date: 06/26/26
Total Days: 40 (34 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| Day 1 - 3 | 05/18/26 | 05/20/26 | 100% | |||
| Day 4 - 15 | 05/21/26 | 05/30/26 | 50% | |||
| Day 16 - 28 | 05/31/26 | 06/10/26 | 10% | |||
| Day Thereafter | 06/11/26 | 0% | ||||
Accelerated Online & TUG Summer - Session 2
Start Date: 06/29/26 End Date: 08/07/26
Total Days: 40 (34 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| Day 1 - 3 | 06/29/26 | 07/01/26 | 100% | |||
| Day 4 - 15 | 07/02/26 | 07/11/26 | 50% | |||
| Day 16 - 28 | 07/12/26 | 07/22/26 | 10% | |||
| Day Thereafter | 07/23/26 | 0% | ||||
ABSN Online - Session 1
Start Date: 05/11/26 End Date: 07/03/26
Total Days: 54 (45 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| Day 1 - 3 | 05/11/26 | 05/13/26 | 100% | |||
| Day 4 - 15 | 05/14/26 | 05/28/26 | 50% | |||
| Day 16 - 28 | 05/29/26 | 06/12/26 | 10% | |||
| Day Thereafter | 06/13/26 | 0% | ||||
ABSN Online - Session 2
Start Date: 07/06/26 End Date: 08/21/26
Total Days: 47 (41 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| Day 1 - 3 | 07/06/26 | 07/08/26 | 100% | |||
| Day 4 - 15 | 07/09/26 | 07/22/26 | 50% | |||
| Day 16 - 28 | 07/23/26 | 08/06/26 | 10% | |||
| Day Thereafter | 08/07/26 | 0% | ||||
Undergraduate - TBSN
Start Date: 05/18/26 End Date: 08/07/26
Total Days: 82 (80 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 05/18/26 | 05/22/26 | 100% | |||
| % of Enrollment Period | 10% | 05/23/26 | 05/26/26 | 90% | ||
| % of Enrollment Period | 11% - 25% | 05/27/26 | 06/07/26 | 50% | ||
| % of Enrollment Period | 26% - 50% | 06/08/26 | 06/27/26 | 25% | ||
| % of Enrollment Period | After 50% | 06/28/26 | 0% | |||
TUG, RN-BSN, ABSN, UG Weekend, Grad Eve & Grad Weekend
Start Date: 01/12/26 End Date: 05/08/26
Total Days: 117 (113 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 01/12/26 | 01/20/26 | 100% | |||
| % of Enrollment Period | 10% | 01/21/26 | 01/23/26 | 90% | ||
| % of Enrollment Period | 11% - 25% | 01/24/26 | 02/09/26 | 50% | ||
| % of Enrollment Period | 26% - 50% | 02/10/26 | 03/11/26 | 25% | ||
| % of Enrollment Period | After 50% | 03/12/26 | 0% | |||
Graduate - DPT
Start Date: 01/05/26 End Date: 04/24/26
Total Days: 110 (106 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 01/05/26 | 01/12/26 | 100% | |||
| % of Enrollment Period | 10% | 01/13/26 | 01/15/26 | 90% | ||
| % of Enrollment Period | 11% - 25% | 01/16/26 | 02/01/26 | 50% | ||
| % of Enrollment Period | 26% - 50% | 02/02/26 | 02/28/26 | 25% | ||
| % of Enrollment Period | After 50% | 03/01/26 | 0% | |||
Undergraduate - Accelerated Session #1
Start Date: 01/12/26 End Date: 03/06/26
Total Days: 54 (45 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| Day 1 - 3 | 01/12/26 | 01/14/26 | 100% | |||
| Day 4 - 15 | 01/15/26 | 01/29/26 | 50% | |||
| Day 16 - 28 | 01/30/26 | 02/13/26 | 10% | |||
| Day Thereafter | 02/14/26 | 0% | ||||
Undergraduate - Accelerated Session #2
Start Date: 03/16/26 End Date: 05/08/26
Total Days: 54 (45 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| Day 1 - 3 | 03/16/26 | 03/18/26 | 100% | |||
| Day 4 - 15 | 03/19/26 | 04/01/26 | 50% | |||
| Day 16 - 28 | 04/02/26 | 04/18/26 | 10% | |||
| Day Thereafter | 04/17/26 | 0% | ||||
Food & housing
Start Date: 01/12/26 End Date: 05/08/26
Total Days: 117 (113 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the First Day of the Term | 01/12/26 | 01/12/26 | 100% | |||
| % of Enrollment Period 10% | 01/13/26 | 01/23/26 | 90% | |||
| % of Enrollment Period 11% - 25% | 01/24/26 | 02/09/26 | 50% | |||
| % of Enrollment Period 26% - 50% | 02/10/26 | 03/11/26 | 25% | |||
| % of Enrollment Period After 50% | 03/12/26 | 0% | ||||
TUG, RN-BSN, ABSN, UG Weekend, Grad Eve & Weekend
Start Date: 08/23/25 End Date: 12/12/25
Total Days: 112 (109 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 08/23/25 | 09/02/25 | 100% | |||
| % of Enrollment Period | 10% | 09/03/25 | 09/03/25 | 90% | ||
| % of Enrollment Period | 11% - 25% | 09/04/25 | 09/19/25 | 50% | ||
| % of Enrollment Period | 26% - 50% | 09/20/25 | 10/17/25 | 25% | ||
| % of Enrollment Period | After 50% | 10/18/25 | 0% | |||
Graduate - DPT
Start Date: 08/18/25 End Date: 12/05/25
Total Days: 110 (107 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 08/18/25 | 08/25/25 | 100% | |||
| % of Enrollment Period | 10% | 08/26/25 | 08/28/25 | 90% | ||
| % of Enrollment Period | 11% - 25% | 08/29/25 | 09/14/25 | 50% | ||
| % of Enrollment Period | 26% - 50% | 09/15/25 | 10/11/25 | 25% | ||
| % of Enrollment Period | After 50% | 10/12/25 | 0% | |||
Undergraduate - Accelerated Session #1 & Online Session #1
Start Date: 08/25/25 End Date: 10/17/25
Total Days: 54 (46 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| Day 1 - 3 | 08/25/25 | 08/27/25 | 100% | |||
| Day 4 - 15 | 08/28/25 | 09/11/25 | 50% | |||
| Day 16 - 28 | 09/12/25 | 09/26/25 | 10% | |||
| Day Thereafter | 09/27/25 | 0% | ||||
Undergraduate - Accelerated Session #2 & Online Session #2
Start Date: 10/20/25 End Date: 12/12/25
Total Days: 54 (45 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| Day 1 - 3 | 10/20/25 | 10/22/25 | 100% | |||
| Day 4 - 15 | 10/23/25 | 11/05/25 | 50% | |||
| Day 16 - 28 | 11/06/25 | 11/20/25 | 10% | |||
| Day Thereafter | 11/21/25 | 0% | ||||
Food & housing
Start Date: 08/23/25 End Date: 12/12/25
Total Days: 112 (109 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the First Day of the Term | 08/23/25 | 08/23/25 | 100% | |||
| % of Enrollment Period 10% | 08/24/25 | 09/03/25 | 90% | |||
| % of Enrollment Period 11% - 25% | 09/04/25 | 09/19/25 | 50% | |||
| % of Enrollment Period 26% - 50% | 09/20/25 | 10/17/25 | 25% | |||
| % of Enrollment Period After 50% | 10/18/25 | 0% | ||||
ABSN & RN-BSN
Start Date: 05/12/25 End Date: 08/22/25
Total Days: 54 (52 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 05/12/25 | 05/16/25 | 100% | |||
| % of Enrollment Period | 10% | 5/17/25 | 5/21/25 | 90% | ||
| % of Enrollment Period | 11% - 25% | 05/22/25 | 06/06/25 | 50% | ||
| % of Enrollment Period | 26% - 50% | 06/07/25 | 07/03/25 | 25% | ||
| % of Enrollment Period | After 50% | 07/04/25 | 0% | |||
Undergraduate & Graduate - Weekend format
Start Date: 05/12/25 End Date: 08/17/25
Total Days: 98 (96 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 05/12/25 | 05/16/25 | 100% | |||
| % of Enrollment Period | 10% | 5/17/25 | 5/21/25 | 90% | ||
| % of Enrollment Period | 11% - 25% | 05/22/25 | 06/05/25 | 50% | ||
| % of Enrollment Period | 26% - 50% | 06/06/25 | 06/29/25 | 25% | ||
| % of Enrollment Period | After 50% | 06/30/25 | 0% | |||
Graduate Evening
Start Date: 5/19/25 End Date: 7/11/25
Total Days: 54 (52 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 5/19/25 | 5/23/25 | 100% | |||
| % of Enrollment Period | 11% - 25% | 5/24/25 | 6/1/25 | 50% | ||
| % of Enrollment Period | 26% - 50% | 6/2/25 | 6/14/25 | 25% | ||
| % of Enrollment Period | After 50% | 6/15/25 | 0% | |||
Graduate - DPT
Start Date: 4/14/25 End Date: 9/26/25
Total Days: 166 (163 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 4/14/25 | 4/18/25 | 100% | |||
| % of Enrollment Period | 10% | 4/19/25 | 4/29/25 | 90% | ||
| % of Enrollment Period | 11% - 25% | 4/30/25 | 5/23/25 | 50% | ||
| % of Enrollment Period | 26% - 50% | 5/24/25 | 7/7/25 | 25% | ||
| % of Enrollment Period | After 50% | 7/8/25 | 0% | |||
Accelerated Online & TUG Summer - Session 1
Start Date: 5/19/25 End Date: 6/27/25
Total Days: 40 (34 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| Day 1 - 3 | 5/19/25 | 5/21/25 | 100% | |||
| Day 4 - 15 | 5/22/25 | 6/5/25 | 50% | |||
| Day 16 - 28 | 6/6/25 | 6/20/25 | 10% | |||
| Day Thereafter | 6/21/25 | 0% | ||||
Accelerated Online & TUG Summer - Session 2
Start Date: 6/30/25 End Date: 8/1/25
Total Days: 33 (28 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| Day 1 - 3 | 6/30/25 | 7/2/25 | 100% | |||
| Day 4 - 15 | 7/3/25 | 7/16/25 | 50% | |||
| Day 16 - 28 | 7/17/25 | 7/29/25 | 10% | |||
| Day Thereafter | 7/30/25 | 0% | ||||
Undergraduate - TBSN
Start Date: 5/19/25 End Date: 8/1/25
Total Days: 75 (73 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 5/19/25 | 5/23/25 | 100% | |||
| % of Enrollment Period | 10% | 5/24/25 | 5/27/25 | 90% | ||
| % of Enrollment Period | 11% - 25% | 5/28/25 | 6/6/25 | 50% | ||
| % of Enrollment Period | 26% - 50% | 6/7/25 | 6/25/25 | 25% | ||
| % of Enrollment Period | After 50% | 6/26/25 | 0% | |||
TUG, ABSN, RN-BSN, UG Weekend, Grad Weekend & Grad Evening
Start Date: 01/14/25 End Date: 05/09/25
Total Days: 117 (113 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 01/14/25 | 01/27/25 | 100% | |||
| % of Enrollment Period | 10% | 01/28/25 | 01/30/25 | 90% | ||
| % of Enrollment Period | 11% - 25% | 01/31/25 | 02/17/25 | 50% | ||
| % of Enrollment Period | 26% - 50% | 02/18/25 | 03/11/25 | 25% | ||
| % of Enrollment Period | After 50% | 03/12/25 | 0% | |||
Graduate - DPT
Start Date: 01/06/25 End Date: 04/25/25
Total Days: 110 (106 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 01/06/25 | 01/13/25 | 100% | |||
| % of Enrollment Period | 10% | 01/14/25 | 01/16/25 | 90% | ||
| % of Enrollment Period | 11% - 25% | 01/17/25 | 02/03/25 | 50% | ||
| % of Enrollment Period | 26% - 50% | 02/04/25 | 03/01/25 | 25% | ||
| % of Enrollment Period | After 50% | 03/02/25 | 0% | |||
Undergraduate - Accelerated Session #1
Start Date: 1/14/25 End Date: 3/7/25
Total Days: 54 (45 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| Day 1 - 11 | 1/14/25 | 1/24/25 | 100% | |||
| Day 12 - 15 | 1/25/25 | 1/30/25 | 50% | |||
| Day 16 - 28 | 1/31/25 | 2/14/25 | 10% | |||
| Day Thereafter | 2/15/25 | 0% | ||||
Undergraduate - Accelerated Session #2
Start Date: 3/17/25 End Date: 5/9/25
Total Days: 54 (45 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| Day 1 - 3 | 3/17/25 | 3/19/25 | 100% | |||
| Day 4 - 15 | 3/20/25 | 4/2/25 | 50% | |||
| Day 16 - 28 | 4/3/25 | 4/17/25 | 10% | |||
| Day Thereafter | 4/18/25 | 0% | ||||
Food & Housing
Start Date: 01/14/25 End Date: 05/09/25
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the First Day of the Term | 01/14/25 | 01/27/25 | 100% | |||
| % of Enrollment Period | 10% | 01/28/25 | 01/30/25 | 90% | ||
| % of Enrollment Period | 11% - 25% | 01/31/25 | 02/17/25 | 50% | ||
| % of Enrollment Period | 26% - 50% | 02/18/25 | 03/11/25 | 25% | ||
| % of Enrollment Period | After 50% | 03/12/25 | 0% | |||
TUG, RN-BSN, ABSN, UG Weekend, Grad Eve & Weekend
Start Date: 08/26/24 End Date: 12/13/24
Total Days: 110 (107 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 08/26/24 | 09/03/24 | 100% | |||
| % of Enrollment Period | 10% | 09/04/24 | 09/06/24 | 90% | ||
| % of Enrollment Period | 11% - 25% | 09/07/24 | 09/22/24 | 50% | ||
| % of Enrollment Period | 26% - 50% | 09/23/24 | 10/18/24 | 25% | ||
| % of Enrollment Period | After 50% | 10/19/24 | 0% | |||
Graduate - DPT
Start Date: 08/19/24 End Date: 12/06/24
Total Days: 110 (107 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 08/19/24 | 08/26/24 | 100% | |||
| % of Enrollment Period | 10% | 08/27/24 | 08/29/24 | 90% | ||
| % of Enrollment Period | 11% - 25% | 08/30/24 | 09/15/24 | 50% | ||
| % of Enrollment Period | 26% - 50% | 09/16/24 | 10/11/24 | 25% | ||
| % of Enrollment Period | After 50% | 10/12/24 | 0% | |||
Undergraduate - Accelerated Session #1
Start Date: 08/26/24 End Date: 10/18/24
Total Days: 54 (46 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| Day 1 - 3 | 08/26/24 | 08/28/24 | 100% | |||
| Day 4 - 15 | 08/29/24 | 09/12/24 | 50% | |||
| Day 16 - 28 | 09/13/24 | 09/27/24 | 10% | |||
| Day Thereafter | 09/28/24 | 0% | ||||
Undergraduate - Accelerated Session #2
Start Date: 10/21/24 End Date: 12/13/24
Total Days: 54 (45 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| Day 1 - 3 | 10/21/24 | 10/23/24 | 100% | |||
| Day 4 - 15 | 10/24/24 | 11/6/24 | 50% | |||
| Day 16 - 28 | 11/7/24 | 11/21/24 | 10% | |||
| Day Thereafter | 11/22/24 | 0% | ||||
RIZE 14-Week Term
Start Date: 08/26/24 End Date: 12/08/24
Total Days: 105 (102 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 08/26/24 | 09/06/24 | 100% | |||
| % of Enrollment Period | 11% - 25% | 09/07/24 | 09/21/24 | 50% | ||
| % of Enrollment Period | 26% - 50% | 09/22/24 | 10/16/24 | 25% | ||
| % of Enrollment Period | After 50% | 10/17/24 | 0% | |||
RIZE - Session #1
Start Date: 8/26/24 End Date: 10/20/24
Total Days: 56 (55 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| Day 1 - 11 | 8/26/24 | 9/06/24 | 100% | |||
| Day 12 - 18 | 9/07/24 | 9/13/24 | 50% | |||
| Day 19 - 33 | 9/14/24 | 9/28/24 | 10% | |||
| Day Thereafter | 9/29/24 | 0% | ||||
RIZE - Session #2
Start Date: 10/21/24 End Date: 12/15/24
Total Days: 56 (54 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| Day 1 - 12 | 10/21/24 | 11/1/24 | 100% | |||
| Day 13 - 18 | 11/2/24 | 11/7/24 | 50% | |||
| Day 19 - 33 | 11/8/24 | 11/24/24 | 10% | |||
| Day Thereafter | 11/25/24 | 0% | ||||
Food & housing
Start Date: 8/26/24 End Date: 12/13/24
Total Days: 105 (102 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the First Day of the Term | 8/26/24 | 8/26/24 | 100% | |||
| % of Enrollment Period 10% | 8/27/24 | 9/6/24 | 90% | |||
| % of Enrollment Period 11% - 25% | 9/7/24 | 9/22/24 | 50% | |||
| % of Enrollment Period 26% - 50% | 9/23/24 | 10/18/24 | 25% | |||
| % of Enrollment Period After 50% | 10/19/24 | 0% | ||||
ABSN & RN-BSN
Start Date: 05/06/24 End Date: 08/23/24
Total Days: 110 (108 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 05/06/24 | 05/10/24 | 100% | |||
| % of Enrollment Period | 10% | 05/11/24 | 05/15/24 | 90% | ||
| % of Enrollment Period | 11% - 25% | 05/16/24 | 06/02/24 | 50% | ||
| % of Enrollment Period | 26% - 50% | 06/03/24 | 06/29/24 | 25% | ||
| % of Enrollment Period | After 50% | 06/30/24 | 0% | |||
Undergraduate & Graduate - Weekend Format
Start Date: 05/13/24 End Date: 08/04/24
Total Days: 84 (82 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 05/13/24 | 05/20/24 | 100% | |||
| % of Enrollment Period | 11% - 25% | 05/21/24 | 06/02/24 | 50% | ||
| % of Enrollment Period | 26% - 50% | 06/03/24 | 06/23/24 | 25% | ||
| % of Enrollment Period | After 50% | 06/24/24 | 0% | |||
Graduate Evening
Start Date: 05/13/24 End Date: 07/05/24
Total Days: 54 (52 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 05/13/24 | 05/17/24 | 100% | |||
| % of Enrollment Period | 11% - 25% | 05/18/24 | 05/25/24 | 50% | ||
| % of Enrollment Period | 26% - 50% | 05/26/24 | 06/08/24 | 25% | ||
| % of Enrollment Period | After 50% | 06/09/24 | 0% | |||
Graduate - DPT
Start Date: 04/15/24 End Date: 09/27/24
Total Days: 166 (163 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 04/15/24 | 04/19/24 | 100% | |||
| % of Enrollment Period | 10% | 04/20/24 | 04/30/24 | 90% | ||
| % of Enrollment Period | 11% - 25% | 05/01/24 | 05/24/24 | 50% | ||
| % of Enrollment Period | 26% - 50% | 05/25/24 | 07/06/24 | 25% | ||
| % of Enrollment Period | After 50% | 07/07/24 | 0% | |||
Accelerated Online and TUG Summer - Session #1
Start Date: 05/13/24 End Date: 06/21/24
Total Days: 40 (34 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| Day 1 - 3 | 05/13/24 | 05/15/24 | 100% | |||
| Day 4 - 15 | 05/16/24 | 05/30/24 | 50% | |||
| Day 16 - 28 | 05/31/24 | 06/14/24 | 10% | |||
| Day Thereafter | 06/15/24 | 0% | ||||
Accelerated Online and TUG Summer - Session #2
Start Date: 07/01/24 End Date: 08/09/24
Total Days: 40 (34 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| Day 1 - 3 | 07/01/24 | 07/03/24 | 100% | |||
| Day 4 - 15 | 07/04/24 | 07/18/24 | 50% | |||
| Day 16 - 28 | 07/19/24 | 08/02/24 | 10% | |||
| Day Thereafter | 08/03/24 | 0% | ||||
Undergraduate - TBSN
Start Date: 05/13/24 End Date: 08/09/24
Total Days: 89 (87 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 05/13/24 | 05/17/24 | 100% | |||
| % of Enrollment Period | 10% | 05/18/24 | 05/20/24 | 90% | ||
| % of Enrollment Period | 11% - 25% | 05/21/24 | 06/03/24 | 50% | ||
| % of Enrollment Period | 26% - 50% | 06/04/24 | 06/25/24 | 25% | ||
| % of Enrollment Period | After 50% | 06/26/24 | 0% | |||
TUG, ABSN, RN to BSN, UG Weekend, Grad Weekend, & Grad Eve
Start Date: 01/08/24 End Date: 05/03/24
Total Days: 117 (113 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 01/08/24 | 01/16/24 | 100% | |||
| % of Enrollment Period | 10% | 01/17/24 | 01/19/24 | 90% | ||
| % of Enrollment Period | 11% - 25% | 01/20/24 | 02/05/24 | 50% | ||
| % of Enrollment Period | 26% - 50% | 02/06/24 | 03/05/24 | 25% | ||
| % of Enrollment Period | After 50% | 03/06/24 | 0% | |||
Graduate - DPT
Start Date: 01/08/24 End Date: 04/26/24
Total Days: 110 (106 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
| From | To | |||||
| On or Before the Last Day of the Add/Drop Date | 01/08/24 | 01/16/24 | 100% | |||
| % of Enrollment Period | 10% | 01/17/24 | 01/19/24 | 90% | ||
| % of Enrollment Period | 11% - 25% | 01/20/24 | 02/03/24 | 50% | ||
| % of Enrollment Period | 26% - 50% | 02/04/24 | 03/02/24 | 25% | ||
| % of Enrollment Period | After 50% | 03/03/24 | 0% | |||
Undergraduate - Accelerated Session #1
Start Date: 01/08/24 End Date: 03/01/24
Total Days: 54 (45 Excl Holidays)
| Enrollment Period | Add/Drop Date | % of Refund | ||||
|---|---|---|---|---|---|---|
